Pioneers in the industry, we offer konica minolta bizhub 226i 266i 306i, konica minolta bizhub 205i/225i and c8135 xerox alta link multifunction printer from India.
₹ 140000 / Piece Get Latest Price
| Function Type | Print Copy Scan |
| Technology | Laser |
| Print Speed | 30 ppm |
| Color Output | Color |
| Paper Size | A4 |
| Connectivity | USB Wi‑Fi |
| Duty Cycle | Above 200000 pages |
| Series | Other bizhub |
| Automatic Duplex | No |
| ADF Capacity | No ADF |
| Usage Type | Copy Shop |
| Printable paper size | A6-A3,customised paper sizes |
| Printable paper weight | 64-157 gsm |
| Automatic duplexing | A5-A3,64-90 gsm |
| Power consumption | [220-240 V,50/60 Hz] less than 1522W (system) |
| System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 |
Minimum order quantity: 1 Piece
With the new generation of bizhub, Konica Minolta are rethinking the way multifunctional devices work for your business. Ideal as either a stand-alone device, or as part of a larger network of bizhub machines, the bizhub 306i /bizhub 266i/bizhub 226i series lets you get things done the simple, secure and convenient way.
Operation panel
7" Colour touch panel
Memory
4 GB RAM and 256 GB optional SSD
Mobile connectivity
Print from & scan to your mobile devices
A3 multifunctional with 30/26/22 ppm b/w. Standard Emperon™ print controller with PCL 6, PCL 5, PostScript 3, PDF 1.7, XPS, and OOXML support. Paper capacity of 250 sheets and 100-sheet manual bypass. Media from A6 to A3 and 64–157 gsm.
4 GB memory and Gigabit Ethernet standard.
System Specifications
| System memory | 4GB (standard) | |
| System SSD | 256 GB (optional) | |
| Interface | 10-BASE-T/100-BASE-TX/1,000-BASE-T Ethernet, USB 1.1, USB 2.0, Wi-Fi 802.11a/b/g/n/ac (optional) | |
| Network protocols | TCP/IP (IPv4/IPv6), NetBEUI, SMB, LPD, IPP, SNMP, HTTP | |
| Automatic document feeder (optional)*4 | Up to 130 originals, A5-A3, 35-128 gsm | |
| Printable paper size | A6-A3, customised paper sizes | |
| Printable paper weight | 64-157 gsm | |
| Paper input capacity | Standard: 350 sheets, Max.: 1,350 sheets | |
| Tray 1 | 250 sheets, A6-A3, custom sizes, 64-157 gsm | |
| Tray 2 to 5 PF-509 (optional) | 4×250 sheets, B5-A3, 64-90 gsm | |
| Bypass tray | 100 sheets, A6-A3, custom sizes, 64-157 gsm | |
| Automatic duplexing | A5-A3, 64-90 gsm | |
| Power consumption | [220-240 V, 50/60 Hz] less than 1522W (system) | |
| System dimensions | 306i: [W x D x H] 627 x 622 x 579.6 mm (24.7 x 24.5 x 22.8 inch) *1 266i/226i: [W x D x H] 627 x 615 x 458 mm (24.7 x 24.2 x 18.0 inch) *2 | |
| System weight *3 | 306i: Approx. 37.5 kg(82.7 lb) 266i/226i: Approx. 32 kg(70.5 lb) | |
* 1 Excluding lower paper tray unit.
* 2 Excluding ADF and lower paper tray unit.
* 3 Including toner bottle.
* 4 Std. in bizhub 306i.
₹ 110000 / Piece Get Latest Price
| Technology | Laser |
| Number Of Trays | 4 |
| Print Speed | 25 ppm |
| Item Color | black & white |
| Warm-Up Time | Approx.15 sec |
| paper Size | 11*17 (A3) |
| System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm |
| 1st page out time A4 | 6.5 sec. |
Minimum order quantity: 1 Piece
Discover the experience with the new control panel by exploring the intuitive layout and large buttons. Useful functions such as ID copy, one-touch simplex/duplex can be assigned to the hard-key to save overall operation time. Digitize your documents in full color and send them straight to where you need them.
| System speed A4 | bizhub 225i : 22 ppm bizhub 205i : 20 ppm | |
| 1st page out time A4 | 6.5 sec. | |
| Warm-up-time | Approx.15 sec1 | |
| Imaging technology | Laser | |
| Toner technology | Simitri®HD Polymerised Toner | |
| Panel Size/Resolution | 5 Line LCD/128×64 | |
| System memory | 256 MB(Standard/Max) | |
| Interface | 10/100-Base-T-Etdernet;USB 2.0 | |
| Network Protocols | TCP/IP(IPv4/IPv6);SMB;LPD;IPP;SNMP;HTTP | |
| Automatic document feeder(Optional) | Up to 130 originals | |
| Printable paper size | A5-A3, customized paper size | |
| Printable paper weight | 64–157 g/m² | |
| Paper input capacity | 350 sheets/1,350 sheets(standard/max) | |
| Paper tray input (standard) | 1x 250; A5–A3;custom sizes; 64–157 g/m² | |
| Paper tray input (optional) | 1x 250 sheets; A5–A3;custom sizes; 64–90 g/m²(Up to 4X) | |
| Manual bypass | 100 sheets; A6–A3; custom sizes; 64–157 g/m² | |
| Automatic duplexing(optional)* | A5–A3; 64–90 g/m² | |
| Output capacity | Up to 250 sheets | |
| Power consumption | 220–240 V / 50/60 Hz; Less than 1.30 KW | |
| System dimension (W x D x H) | 607 x 570 x 458 mm (without options) | |
| System weight | Approx. 28.2 kg (without options) | |
Easy to understand and easy to use.One touch buttons for speedy operation.
Get to the Point
Find your way around in moments with an intuitive layout and large buttons.Frequently used functions such as ID copy, Simplex/Duplex can be assigned to the one-touch hard-key to save overall operation time.
Backlit LCD Screen
The five-line, backlit LCD display helps in solving problems quickly.Clear error indications and illustrated guidance assist you about how to resolve the problem.
Plenty of useful layout options to keep your documents organised.
Handy Booklets
Easily collate your multi-page documents into a booklet with Booklet Print.
Get Everyone on the Same Page
Print multiple pages onto one sheet with N-up Print. Collate 2 or 4 pages into one.
Double Up
The optional Auto Duplex Unit (AD-509) enables Duplex Print and Duplex Copy thus helps in saving paper.
ID Copy
Combine both sides of small or irregularly shaped documents onto one page with the ID Copy function. The ID Copy function can be accessed from the operation panel. With the Multi ID Copy function, you can scan multiple small documents at once, thereby combining the fronts and backs onto a single sheet. This is ideal for business cards.
Scan & Fax
Digitise your documents in full colour and send them straight to where you need them.
Scan Double-sided
The optional Reverse Auto Document Feeder (DF-633) enables duplex scanning to increase work efficiency.
Scan in Full Colour
Digitise your document
₹ 400000 / Piece Get Latest Price
| Functions | Print | Scan | Copy | Fax |
| Color output | Color | B&W |
| Model name/number | Xerox Alta link C8100/C8130/C8135/C8145/C8155/C8170 |
| Connectivity | Wireless(Wi-Fi) |
| Paper size | Tabloid |
| Memory Size | 128 MB |
| Usage | For Business |
| Technology | ConnectKey |
| Print speed | upto 30 pages/min |
| Model No | C8100 |
Minimum order quantity: 5 Piece
The C8100 Xerox AltaLink Multifunction Printer is a powerhouse designed to elevate your office productivity to new heights. This versatile device combines high-quality printing, scanning, copying, and faxing capabilities into one sleek unit, making it an essential addition to any modern workspace. With a robust print speed of up to 70 pages per minute and a maximum monthly duty cycle of 300,000 pages, the C8100 ensures that your business runs smoothly and efficiently, even during peak workloads. Its advanced color technology delivers vibrant, professional-quality prints, while the intuitive touchscreen interface simplifies operation, allowing users to navigate tasks with ease. Additionally, the printer supports a variety of media sizes and types, accommodating everything from standard letter-sized documents to larger formats, ensuring versatility for all your printing needs. With built-in security features and seamless integration with cloud services, the C8100 not only enhances productivity but also safeguards your sensitive information, making it the ideal choice for businesses looking to streamline their operations while maintaining high standards of quality and security.
MADHUR SHARMA (CEO)
Colortech India Solutions
Mahagun Mywoods, Plot No. Gh-04,Flat, No. 05147 Block, Limewood Sec-, 16c Greater,Noida, West
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India